MARSH/Public Projects
The following projects have been completed through the MARSH (Maximizing Assets to Restore States Habitat) and the Arkansas RiverCare Program. Since 1985, MARSH uses monies earmarked from all DU fundraising events throughout the state to be used in conjunction with state and federal agencies to preserve and protect waterfowl habitat. The RiverCare Program conserves and protects habitat through major donors who want to keep their gifts in Arkansas. Funding is also provided by major donors in Arkansas that can earmark their contribution to be spent on Arkansas projects.
DU works with many partners to achieve our conservation goals in Arkansas. A key to the abbreviations found below: Arkansas Game and Fish Commission (AGFC); US Army Corps of Engineers (COE); North American Waterfowl Conservaiton Act (NAWCA); Natural Resources Conservation Service (NRCS); National Wild Turkey Federation (NWTF); The Nature Conservancy (TNC); US Forest Service (USFS); and the US Fish and Wildlife Service (USFWS).
Project Name | Acres | DU Contribution | Partners |
---|---|---|---|
Ed Gordon/Point Remove survey | 4,000 | $43,529 | AGFC |
Remmel Marsh Construction Ed Gordon WMA | 2,481 | $271,694 | AGFC, NAWCA, AFC, TNC, Am. Forests, National Tree Trust |
Dyer Lake Moist Soil development | 68 | $21,035 | AGFC, COE |
Galla Creek WMA weir construction GTR development | 2,356 | $89,616 | AGFC |
Overflow NWR GTR enhancement | 3,500 | $53,263 | USFWS |
Johnson County Rest Area moist soil development | 146 | $25,813 | AGFC |
Bayou Meto Halowell Reservoir levee development | 621 | $36,311 | AGFC |
Bayou Meto Temple Island Pump shed |
| $763 | AGFC |
Bayou Meto Cross Bayou restoration |
| $752 | AGFC |
Bayou Meto Cannon Brake WCS | 2,000 | $3398 (project in progress) | AGFC |
Bayou Meto Government Cypress levee addition | 200 | $1228 (project in progress) | AGFC |
Bois D'Arc WMA moist soil development | 185 | $10,047 | AGFC |
Bois D'Arc WMA pump repairs | 370 | $7,013 | AGFC |
Bell Slough moist soil development | 297 | $5,683 | AGFC |
Lake Pickthorne moist soil development | 90 | $19,849 | AGFC |
St. Francis Sunken Lands WMA Payneway moist soil development | 316 | $70,640 | AGFC |
Big Lake WMA Simmons Field survey and design |
| $5,031 | AGFC |
Rainey Brake WMA- moist soil development three phases | 182 | $80,827 | AGFC |
Ft. Chaffee moist soil development | 80 | $22,240 | AGFC |
Blue Moon Ranch | 12 | $3,404 | USFS |
Horsehead Creek moist soil development | 52 | $39,168 | AGFC, COE |
Holla Bend NWR water control structures | 37 | $10,960 | USFWS |
Snowden's Field land acquisition and moist soil | 91 | $7,717 | AGFC, NAWCA |
St. Francis Sunken Lands Hinds land acquisition | 40 | $2,856 | AGFC, NAWCA |
Black River WMA Brookings land acquisition | 150 | $234,000 | AGFC |
Black River WMA Brookings pump | 150 | $15,803 | AGFC |
Black River WMA moist soil development | 150 | $15,246 | AGFC |
Black River WMA pump repairs |
| $1,126 | AGFC |
Rollie Remmel Marsh development | 7,100 | $372,904 | AGFC, NAWCA |
Lee LeBlanc moist soil development | 377 | $138,406 | AGFC |
Lee LeBlanc moist soil restoration | 100 | $2,722 | AGFC |
O'Brien-Richardson moist soil development | 80 | $6,174 | AGFC, St. Francis Lake Association, COE |
Carbon City/Bob Young Waterfowl Rest Area moist soil development | 107 | $38,028 | AGFC, COE |
McKennon Bottoms Waterfowl Area moist soil development | 354 | $42,068 | AGFC, COE |
Hurricane Lake WMA reforestation | 37 | $2,752 | AGFC, NAWCA |
Hurricane Lake WMA weir survey |
| $8,405 (active project) | AGFC |
Hurricane Lake WMA water control structures |
| $5,000 (active project) | AGFC |
Seven Devils WMA land acquisition | 3,445 | $100,138 | AGFC |
Seven Devils WMA levee restoration | 1,200 | $25,468 (active project) | AGFC |
Raft Creek WMA land acquisition | 4,165 | $439,356 | AGFC, NRCS, NWTF |
St. Francis Sunken Lands WMA - Hatchiecoon Island land acquisition | 900 | $100,000 | AGFC |
St. Francis Sunken Lands WMA reforestation | 40 | $3,121 | AGFC |
Raft Creek Weir construction | 500 | $4,717 | AGFC, NRCS |
Petit Jean WMA moist soil development | 183 | $56,720 | AGFC |
Petit Jean WMA pump construction |
| $13,750 (active project) | AGFC |
Hartman Bottom/Potter's Pothole - moist soil development | 22 | $26,714 | AGFC, COE |
Frog Bayou WMA land acquisition | 790 | $40,033 | AGFC, NRCS |
Frog Bayou WMA moist soil development | 313 | Active project | AGFC, NRCS |
Frog Bayou WMA pump construction | 313 | Active project | AGFC |
White River NWR water control structure replacement | 4,000 | $48,923 | USFWS, NAWCA |
Cutoff Creek WMA water control structure |
| $3,974 | AGFC |
Choctaw Island WMA weir development | 2,000 | $1,514 (active project) | AGFC |
Ozan WMA moist soil development | 236 | $10,000 (active project) | AGFC |
Harris Brake WMA wetland development | 50 | $6,000 (proposed project) | AGFC |
For additional information on DU's public lands projects, please contact the Southern Regional Office 601-956-1936.